
S.C. SUPERCOM S.A.
Fiscal identifier: 3884955
Public procurement data for SUPERCOM S.A. (3884955) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
SUPERCOM S.A. is a company from Romania participating in public procurement. To date, the company has participated in 74 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da40961243 Maturat manual si mecanic-SALUBRIZARE | RO DIRECTIA DE INFRASTRUCTURA ȘI SERVICII BISTRITA | RON 33,057.85 | Awarded | Participated |
da40752954 Servicii de colectare, transport deseuri menajere municipale | RO INSTITUTUL CLINIC FUNDENI | RON 49,127.00 | Cancelled | Participated |
da39857909 Centru recuperare Marasti - Colectare si transport deseuri voluminoase | RO Directia generala de asistenta sociala si protectia copilului Cluj | RON 1,412.08 | Awarded | Won |
da39850405 Servicii de colectare, transport deseuri menajere municipale | RO Spitalul Clinic Colentina | RON 39,230.40 | Awarded | Won |
da39780887 Deagajare manuala zapada de pe trotuare-SALUBRIZARE | RO DIRECTIA DE INFRASTRUCTURA ȘI SERVICII BISTRITA | RON 9,510.27 | Awarded | Won |
da39780828 Maturat manual si mecanic-SALUBRIZARE | RO DIRECTIA DE INFRASTRUCTURA ȘI SERVICII BISTRITA | RON 19,834.71 | Awarded | Won |
da39780305 Colectarea cadavrelor de animale de pe domeniul public | RO DIRECTIA DE INFRASTRUCTURA ȘI SERVICII BISTRITA | RON 8,264.46 | Awarded | Won |
DA39857909 Centru recuperare Marasti - Colectare si transport deseuri voluminoase | RO Directia generala de asistenta sociala si protectia copilului Cluj | RON 1,412.08 | Awarded | Won |
DA39850405 Servicii de colectare, transport deseuri menajere municipale | RO Spitalul Clinic Colentina | RON 39,230.40 | Awarded | Won |
DA39801259 Servicii de colectare, transport deseuri menajere municipale pt consumatori non-casnici febr. 2026 | RO LICEUL TEORETIC MIHAIL SADOVEANU | RON 1,961.52 | Awarded | Won |
DA39780305 Colectarea cadavrelor de animale de pe domeniul public | RO DIRECTIA DE INFRASTRUCTURA ȘI SERVICII BISTRITA | RON 8,264.46 | Awarded | Won |
DA39780828 Maturat manual si mecanic-SALUBRIZARE | RO DIRECTIA DE INFRASTRUCTURA ȘI SERVICII BISTRITA | RON 19,834.71 | Awarded | Won |
DA39780887 Deagajare manuala zapada de pe trotuare-SALUBRIZARE | RO DIRECTIA DE INFRASTRUCTURA ȘI SERVICII BISTRITA | RON 9,510.27 | Awarded | Won |
DA39669475 Servicii de colectare, transport deseuri menajere municipale | RO INSTITUTUL CLINIC FUNDENI | RON 34,326.60 | Awarded | Won |
DA39636770 Servicii de colectare, transport deseuri menajere municipale | RO INSTITUTUL CLINIC FUNDENI | RON 49,038.00 | Awarded | Won |
Related Links
Showing elements 1 - 15 out of 74 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking