
S.C. ZBORNICUL S.R.L.
Fiscal identifier: 37894015
Public procurement data for ZBORNICUL S.R.L. (37894015) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
ZBORNICUL S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 43 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da41243448 Pachet alimentar | RO LICEUL CU PROGRAM SPORTIV "NICOLAE ROTARU" | RON 6,844.54 | Awarded | Participated |
da41191329 Pachet alimentar | RO LICEUL CU PROGRAM SPORTIV "NICOLAE ROTARU" | RON 10,415.53 | Awarded | Participated |
da41120717 Pachet alimentar | RO LICEUL CU PROGRAM SPORTIV "NICOLAE ROTARU" | RON 11,712.46 | Awarded | Participated |
da41067605 Pachet alimentar | RO LICEUL CU PROGRAM SPORTIV "NICOLAE ROTARU" | RON 3,618.08 | Awarded | Participated |
da41266273 Pachet alimentar | RO LICEUL CU PROGRAM SPORTIV "NICOLAE ROTARU" | RON 5,463.29 | Awarded | Participated |
da39852486 Pachet alimentar | RO LICEUL CU PROGRAM SPORTIV "NICOLAE ROTARU" | RON 10,914.20 | Awarded | Won |
da39778674 Pachet alimentar | RO LICEUL CU PROGRAM SPORTIV "NICOLAE ROTARU" | RON 11,645.17 | Awarded | Won |
DA39852486 Pachet alimentar | RO LICEUL CU PROGRAM SPORTIV "NICOLAE ROTARU" | RON 10,914.20 | Awarded | Won |
DA39822104 Pachet alimentar | RO LICEUL CU PROGRAM SPORTIV "NICOLAE ROTARU" | RON 5,629.70 | Awarded | Won |
DA39778674 Pachet alimentar | RO LICEUL CU PROGRAM SPORTIV "NICOLAE ROTARU" | RON 11,645.17 | Awarded | Won |
DA39724204 Pachet alimentar | RO LICEUL CU PROGRAM SPORTIV "NICOLAE ROTARU" | RON 9,418.20 | Awarded | Won |
DA39660638 Pachet alimentar | RO LICEUL CU PROGRAM SPORTIV "NICOLAE ROTARU" | RON 6,896.25 | Awarded | Won |
da35881594 Pachet alimentar | RO LICEUL CU PROGRAM SPORTIV "NICOLAE ROTARU" | RON 6,212.36 | Awarded | Won |
da35838770 Pachet alimentar | RO LICEUL CU PROGRAM SPORTIV "NICOLAE ROTARU" | RON 6,307.16 | Awarded | Won |
da35780543 Pachet alimentar | RO LICEUL CU PROGRAM SPORTIV "NICOLAE ROTARU" | RON 10,290.78 | Awarded | Won |
Related Links
Showing elements 1 - 15 out of 43 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking