
S.C. AGRO PROD COM DOSA S.R.L.
Fiscal identifier: 1276366
Public procurement data for AGRO PROD COM DOSA S.R.L. (1276366) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Tender participation
Total count
322
Won amount
Total value
€124,236.23
Win rate
Percentage
88%
Procurement Summary
AGRO PROD COM DOSA S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 322 public tenders.
Data compiled and computed every hour from the company's tender participations.
Filters:
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
DA39817399 Produse din carne, lactate | RO Scoala Gimnaziala " S.Illyes Lajos" Sovata | RON 788.51 | Awarded | Won |
DA39806292 Produse din carne | RO SCOALA GIMNAZIALA "DEAK FARKAS" | RON 170.31 | Awarded | Won |
DA39801782 Produse din carne | RO Scoala Gimnaziala " S.Illyes Lajos" Sovata | RON 626.79 | Awarded | Won |
DA39787616 Produse din carne | RO Centrul de Recuperare si Reabilitare Neuropsihiatrica Calugareni | RON 3,618.80 | Awarded | Won |
DA39788459 Produse | RO SCOALA GIMNAZIALA "DEAK FARKAS" | RON 63.38 | Awarded | Won |
DA39783666 Produse lactate | RO Scoala Gimnaziala " S.Illyes Lajos" Sovata | RON 805.95 | Awarded | Won |
DA39767532 PRODUSE DIN CARNE | RO LICEUL TEHNOLOGIC DOMOKOS KAZMER SOVATA | RON 1,647.12 | Awarded | Won |
DA39784431 Produse | RO LICEUL TEHNOLOGIC DOMOKOS KAZMER SOVATA | RON 1,055.86 | Awarded | Won |
DA39771116 Produse alimentare | RO Centrul de Recuperare si Reabilitare Neuropsihiatrica Calugareni | RON 2,621.50 | Awarded | Won |
DA39780012 Produse lactate | RO Centrul de Recuperare si Reabilitare Neuropsihiatrica Calugareni | RON 1,050.00 | Awarded | Won |
DA39775844 produse carne, lactate | RO Scoala Gimnaziala " S.Illyes Lajos" Sovata | RON 518.38 | Awarded | Won |
DA39756022 Produse din carne | RO Scoala Gimnaziala " S.Illyes Lajos" Sovata | RON 1,175.84 | Awarded | Won |
DA39702786 Produse din carne | RO SCOALA GIMNAZIALA "DEAK FARKAS" | RON 117.71 | Awarded | Won |
DA39747361 Produse din carne | RO Centrul de Recuperare si Reabilitare Neuropsihiatrica Calugareni | RON 2,172.00 | Awarded | Won |
DA39739145 PRODUSE DIN CARNE | RO LICEUL TEHNOLOGIC DOMOKOS KAZMER SOVATA | RON 838.70 | Awarded | Won |
Related Links
Showing elements 31 - 45 out of 322 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking