
S.C. ALLIANCE HEALTHCARE ROMANIA S.R.L.
Fiscal identifier: 8955860
Public procurement data for ALLIANCE HEALTHCARE ROMANIA S.R.L. (8955860) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
ALLIANCE HEALTHCARE ROMANIA S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 15606 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
DA39709409 Refen 75mg sol.inj/perf*5f*3ml(DICLOFENACUM)_5915_#RX | RO MEMORIAL HEALTHCARE INTERNATIONAL S.R.L. | RON 452.00 | Cancelled | Participated |
DA39692692 Humalog Mix25 Kwikpen 100U/ml susp.inj*5pen*3ml F(INSULINUM LISPRO)_11932_#RX | RO SPITALUL CLINIC JUDETEAN DE URGENTA"SFANTUL IOAN CEL NOU"SUCEAVA | RON 847.86 | Cancelled | Participated |
DA39704806 Sugammadex Dr.Reddy's 100mg/ml sol.inj*10fl*2ml'_SUGAMMADEXUM_100 mg/ml | RO SPITALUL CLINIC DE NEFROLOGIE "DR. CAROL DAVILA" | RON 800.20 | Awarded | Won |
CN1083076 Produse farmaceutice | RO Spitalul Judetean de Urgenta Miercurea Ciuc | RON 6,848,377.38 | Evaluation | Participated |
CN1082989 MEDICAMENTE I 2025 | RO Spitalul Clinic Nr. 1 C.F. Witting | RON 19,271,796.00 | Evaluation | Participated |
DA39669410 Dexmedetomidina Ever Valinject 100mcg/ml conc.sol.perf*5f*2ml_DEXMEDETOMIDINUM_100microgra | RO SPITALUL DE RECUPERARE BORSA | RON 766.16 | Expired | Participated |
CN1082601 Achizitie medicamente oncologie | RO Centrul Medical de Diagnostic, Tratament Ambulatoriu si Medicina Preventiva - Bucuresti | RON 1,028,168.00 | Evaluation | Participated |
CN1082699 Acord cadru de furnizare medicamente pentru tratamentul bolnavilor cu afectiuni incluse in programe de sanatate:PN Sanatate Mintala-Subprogram national de tratament al bolnavilor cu tulburare depresie majora | RO SPITALUL MUNICIPAL SIGHETU MARMATIEI | RON 4,184,832.00 | Evaluation | Participated |
CN1082041 FURNIZARE DE DIVERSE MEDICAMENTE | RO Spitalul Clinic de Urgenta Bagdasar-Arseni | RON 82,123,575.60 | Evaluation | Participated |
CN1082107 MEDICAMENTE BUGET - UPU-AP-ATI-TRANSPLANT HEPATIC | RO SPITALUL CLINIC JUDETEAN DE URGENTA SF.SPIRIDON IASI | RON 326,468,132.64 | Evaluation | Participated |
CN1081976 ACORD CADRU FURNIZARE MEDICAMENTE 2025 | RO Ministerul Apararii - Unitatea Militara nr. 02558 Timisoara | RON 35,321,995.28 | Evaluation | Participated |
CN1081774 Achizitie Antihipertensive si Substituenti de plasma sanguina si solutii pentru perfuzii | RO Institutul de Urgenta pentru Boli Cardiovasculare "Prof. Dr. C.C. Iliescu" | RON 18,137,214.24 | Evaluation | Participated |
CN1081180 FURNIZARE MEDICAMENTE | RO SPITALUL CLINIC DE URGENTA SF. PANTELIMON | RON 40,983,206.20 | Evaluation | Participated |
CN1088429 MEDICAMENTE 4 - SPITAL SI PROGRAME DE SANATATE | RO SPITALUL CLINIC JUDETEAN DE URGENTA BRAILA | RON 177,152,937.12 | Evaluation | Participated |
CN1088127 Acord-cadru de furnizare medicamente uzuale, pe o perioadă de 36 de luni_MED6 | RO Spitalul Municipal Odorheiu Secuiesc | RON 37,787,183.25 | Evaluation | Participated |
Related Links
Showing elements 1726 - 1740 out of 15,606 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking