
S.C. ALLIANCE HEALTHCARE ROMANIA S.R.L.
Fiscal identifier: 8955860
Public procurement data for ALLIANCE HEALTHCARE ROMANIA S.R.L. (8955860) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
ALLIANCE HEALTHCARE ROMANIA S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 15681 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
CN1074500 Acord cadru de furnizare medicamente pentru sange si organele hematopoietice | RO Spitalul Clinic Judetean de Urgenta Targu.Mures | RON 20,724,059.28 | Awarded | Participated |
CN1074473 Medicamente Antihemoragice- ANDEXANET ALFA PULB. PT. SOL. PERF. 200 mg | RO SPITALUL JUDETEAN DE URGENTA ZALAU | RON 1,575,339.40 | Awarded | Won |
CN1074399 MEDICAMENTE PENTRU PROGRAMUL NATIONAL PN HIV SIDA 2024-2026 | RO Spitalul Clinic de Boli Infectioase Constanta | RON 1,251,936.00 | Awarded | Won |
scn1154539 FURNIZARE MEDICAMENTE 2 LOTURI | RO Spitalul Clinic de Urgenta Bucuresti | RON 192,144.00 | Awarded | Participated |
CN1074253 Acord-cadru de furnizare medicamente din Programul Național HEMOFILIE si TALASEMIE, cod O2.2024, pe o perioadă de 24 de luni | RO Spitalul Municipal Odorheiu Secuiesc | RON 14,208,783.68 | Awarded | Won |
CN1074165 Medicamente diverse - 3 loturi | RO Spitalul Universitar de Urgenta Militar Central "Dr. Carol Davila" | RON 13,235,246.00 | Awarded | Participated |
CN1074165 Medicamente diverse - 3 loturi | RO Spitalul Universitar de Urgenta Militar Central "Dr. Carol Davila" | RON 13,235,246.00 | Awarded | Won |
CN1074165 Medicamente diverse - 3 loturi | RO Spitalul Universitar de Urgenta Militar Central "Dr. Carol Davila" | RON 13,235,246.00 | Awarded | Participated |
CN1073940 ACORD CADRU FURNIZARE MEDICAMENTE PROGRAME NATIONALE 5 | RO SPITALUL JUDETEAN DE URGENTA RESITA | RON 6,629,239.80 | Awarded | Won |
CN1074024 Acord-cadru 48 de luni furnizare medicamente diverse | RO SPITALUL MUNICIPAL CARACAL | RON 8,685,695.52 | Awarded | Won |
CN1073444 FURNIZARE MEDICAMENTE | RO SPITALUL ORASENESC "Sfantul Dimitrie" Targu Neamt | RON 12,820,000.84 | Awarded | Won |
CN1073450 ACORD CADRU DE FURNIZARE MEDICAMENTE | RO SPITAL CLINIC DE BOLI INFECTIOASE "SF. PARASCHEVA", IASI | RON 6,379,317.65 | Awarded | Won |
SCN1153379 Medicamente Antiinflamatoare şi antireumatismale | RO SPITALUL JUDETEAN DE URGENTA ZALAU | RON 678,415.00 | Awarded | Won |
CN1073384 Acord-cadru de furnizare medicamente diverse, 2024- IV | RO SPITALUL CLINIC JUDETEAN DE URGENTA SIBIU | RON 35,153,662.92 | Awarded | Won |
CN1073328 Antibiotice şi medicamente chimioterapeutice de uz dermatologic | RO SPITALUL JUDETEAN DE URGENTA ZALAU | RON 817,256.60 | Awarded | Won |
Related Links
Showing elements 10366 - 10380 out of 15,681 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking