
S.C. BIOTUR EXIM S.R.L.
Fiscal identifier: 8034823
Public procurement data for BIOTUR EXIM S.R.L. (8034823) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Tender participation
Total count
319
Won amount
Total value
€733,402.11
Win rate
Percentage
75%
Procurement Summary
BIOTUR EXIM S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 319 public tenders.
Data compiled and computed every hour from the company's tender participations.
Filters:
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da34952312 Pachet SERVICIUL PUBLIC PT GESTIONAREA CAINILOR FARA STAPAN CALARASI | RO SERVICIUL PUBLIC PENTRU GESTIONAREA CAINILOR FARA STAPAN CALARASI | RON 2,139.20 | Awarded | Won |
da34935676 Achizitie medicamente uz veterinar | RO INSPECTORATUL DE POLITIE JUDETEAN DOLJ | RON 1,275.00 | Awarded | Won |
da34909406 DIVERSE PRODUSE PT. UZ VETERINAR | RO S.C. URBIS SERVCONSTRUCT S.R.L. | RON 230.17 | Awarded | Won |
da34899595 Medicamente uz veterinar | RO PENITENCIARUL CRAIOVA PELENDAVA | RON 739.20 | Awarded | Won |
da34888576 Medicamente uz veterinar | RO PENITENCIARUL CRAIOVA PELENDAVA | RON 2,924.82 | Awarded | Won |
da34892961 Medicamente uz veterinar | RO PENITENCIARUL CRAIOVA PELENDAVA | RON 1,636.04 | Awarded | Won |
da34886447 Medicamente uz veterinar | RO PENITENCIARUL CRAIOVA PELENDAVA | RON 1,825.60 | Awarded | Won |
da34861227 RODEXION PELETE ALBASTRU (25X200)GR 5KG (pret/cutie) | RO SPITALUL CLINIC JUDETEAN DE URGENTA"SFANTUL IOAN CEL NOU"SUCEAVA | RON 572.50 | Cancelled | Participated |
da34858041 Medicamente | RO Centrul Chinologic Dr. Aurel Greblea Sibiu | RON 2,870.60 | Awarded | Won |
da34838152 Medicamente uz veterinar | RO PENITENCIARUL CRAIOVA PELENDAVA | RON 1,462.41 | Awarded | Won |
da34841503 Pachet SERVICII EDILITARE PENTRU COMUNITATE MIOVENI SRL | RO S.C. S C Servicii Edilitare pentru Comunitate Mioveni S.R.L. | RON 988.44 | Awarded | Won |
da34809077 TRANQUILINE 35MG 10ML (96 fl/bax), CANVAC DHPPIL+R 1DZ (30FL/CT) | RO Directia de Salubritate | RON 488.10 | Awarded | Won |
da34806242 Pachet medicamente de uz veterinar Primaria Resita | RO Serv.Public Directia Întretinerea, Repararea Patrimoniului Consiliului Local, Serv. Iluminat Public, Dezapezire Resita | RON 289.05 | Awarded | Won |
da34807260 VACCIN POLIVALENT INACTIVAT CANVAC 8 DHPPIL1DZ (30FL/CUT) | RO Serv.Public Directia Întretinerea, Repararea Patrimoniului Consiliului Local, Serv. Iluminat Public, Dezapezire Resita | RON 463.95 | Awarded | Won |
da34808138 VACCIN ANTIRABIC INACTIVAT x 10 dz/flacon | RO Directia Sanitara Veterinara si pentru Siguranta Alimentelor Constanta | RON 1,480.00 | Awarded | Won |
Related Links
Showing elements 181 - 195 out of 319 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking