
S.C. CS - GEMINI INFOGHID S.R.L.
Fiscal identifier: 16913777
Public procurement data for CS - GEMINI INFOGHID S.R.L. (16913777) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Tender participation
Total count
82
Won amount
Total value
€136,066.20
Win rate
Percentage
87%
Procurement Summary
CS - GEMINI INFOGHID S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 82 public tenders.
Data compiled and computed every hour from the company's tender participations.
Filters:
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da35706301 Echipamente IT si servicii cablare | RO SERVICIUL PUBLIC "PIATA GUGULANILOR" | RON 5,008.00 | Awarded | Won |
da35680271 Inlocuire reteaua interna si dispozitive defecte ale primariei, | RO COMUNA GAVOJDIA | RON 33,579.00 | Awarded | Won |
da35630248 Cartus toner compartiment asistenta sociala | RO Comuna Constantin Daicoviciu (Consiliul Local Constantin Daicoviciu) | RON 600.00 | Awarded | Won |
da35607693 Tableta LENOVO Tab P12, 12.7", 4GB, 128GB, Wi-Fi, Storm Grey | RO SPITALUL MUNICIPAL DE URGENTA CARANSEBES | RON 1,999.00 | Awarded | Won |
da35498962 Extindere retea internet | RO CENTRUL SCOLAR DE EDUCATIE INCLUZIVA | RON 1,000.00 | Awarded | Won |
da35490634 Echipamente IT Fax | RO COMUNA TARNOVA | RON 1,326.00 | Awarded | Won |
da35492145 SERVICII DE REVIZIE, INTRETINRERE SI REPARATII ECHIPAMENTE INFORMATICE | RO PRIMARIA COMUNEI PALTINIS | RON 1,766.00 | Awarded | Won |
da35478168 Servicii mentenanta IT | RO MUZEUL JUDETEAN DE ETNOGRAFIE SI AL REGIMENTULUI DE GRANITA CARANSEBES | RON 9,450.00 | Awarded | Won |
da35461437 Cartuse de toner | RO PRIMARIA ARMENIS (CONSILIUL LOCAL ARMENIS) | RON 1,872.44 | Awarded | Won |
da35380945 placute luminiase pt inregistrare vehicule | RO COMUNA TARNOVA | RON 605.04 | Awarded | Won |
da35373769 Birotica | RO COMUNA TARNOVA | RON 640.50 | Awarded | Won |
da35325819 Servicii informatice, suport tehnic | RO SPITALUL MUNICIPAL DE URGENTA CARANSEBES | RON 162,000.00 | Awarded | Won |
da35250150 ECHIPAMENTE, PIESE SI ACCESORII INFORMATICE SI MULTIMEDIA | RO Comuna Teregova (Primaria comunei Teregova) | RON 7,000.00 | Awarded | Won |
DA39636168 Placi înregistrare autovehicule | RO COMUNA TARNOVA | RON 456.00 | Awarded | Won |
da35178564 Licenta office 365 | RO CENTRUL SCOLAR DE EDUCATIE INCLUZIVA | RON 1,350.00 | Awarded | Won |
Related Links
Showing elements 31 - 45 out of 82 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking