
S.C. IULIAN TRANSFOR S.R.L.
Fiscal identifier: 28125640
Public procurement data for IULIAN TRANSFOR S.R.L. (28125640) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Tender participation
Total count
33
Won amount
Total value
€197,073.56
Win rate
Percentage
38%
Procurement Summary
IULIAN TRANSFOR S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 33 public tenders.
Data compiled and computed every hour from the company's tender participations.
Filters:
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
SCN1165309 FURNIZARE GHIDAJE DE LEMN PENTRU PUȚURI | RO SOCIETATEA COMPLEXUL ENERGETIC VALEA JIULUI S.A. | RON 27,744.00 | Evaluation | Participated |
CN1080052 Executie lucrari de indepartare a vegetatiei in instalatiile de medie si joasa tensiune Regiunea Operationala Muntenia / Banat / Dobrogea 7 loturi | RO RETELE ELECTRICE ROMANIA S.A. | RON 60,723,165.83 | Evaluation | Participated |
CN1073943 Lemne de foc, inclusiv transportul pentru DRDP CLUJ – Acord Cadru 2 ani | RO COMPANIA NATIONALA DE ADMINISTRARE A INFRASTRUCTURII RUTIERE S.A. prin DRDP BRASOV | RON 1,864,800.00 | Awarded | Participated |
da36687240 Exploatare masa lemnoasa, sortare + transport | RO ORASUL PETRILA | RON 12,600.00 | Awarded | Participated |
da36596102 Cherestea rasinoase molid clasa B | RO EDIL SAL PREST | RON 800.00 | Awarded | Won |
da36081801 Cherestea rasinoase molid clasa B | RO EDIL SAL PREST | RON 800.00 | Awarded | Participated |
scn1069025 Lemne de foc-S.R.T.F.C. TIMISOARA | RO SNTFC ,,CFR CALATORI" S.A. | RON 34,100.00 | Awarded | Participated |
scn1068070 Achizitia de LEMN DE ESENTA TARE PENTRU FOC | RO SANATORIUL DE PNEUMOFTIZIOLOGIE BRAD | RON 192,500.00 | Awarded | Participated |
scn1067236 FURNIZARE LEMN DE MINA RASINOS | RO SOCIETATEA COMPLEXUL ENERGETIC HUNEDOARA | RON 343,100.00 | Awarded | Won |
cn1020363 Acord-cadru furnizare combustibil solid - lemn de foc esență tare paletizat. | RO UM 02032 CLUJ-NAPOCA | RON 1,077,048.29 | Awarded | Participated |
cn1020682 Modernizarea si cresterea eficientei energetice in cladirile publice, extindere corp C2, supraetajare imobil, construire sala de sport si amenajari exterioare la Scoala Gimnaziala Nicolae Iorga | RO Municipiul Cluj-Napoca | RON 20,532,891.05 | Awarded | Participated |
scn1051804 FURNIZARE LEMN DE MINĂ RĂȘINOS | RO SOCIETATEA COMPLEXUL ENERGETIC HUNEDOARA | RON 622,740.00 | Awarded | Won |
scn1051702 Furnizare produse “ LEMN DE FOC DE ESENTA TARE „ | RO Directia Generala de Asistenta Sociala si Protectia Copilului Gorj | RON 105,923.68 | Awarded | Participated |
scn1051185 Furnizare lemne foc "Sort normal" pentru incalzirea cladirilor apartinand I.P.J. TIMIS | RO Inspectoratul de Politie al Judetului Timis | RON 244,524.35 | Awarded | Participated |
scn1049104 LEMN DE FOC- S.R.T.F.C. TIMISOARA | RO SNTFC ,,CFR CALATORI" S.A. | RON 42,680.00 | Awarded | Won |
Related Links
Showing elements 16 - 30 out of 33 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking