
S.C. LEGUMFRUCT DEPOO&DISTRIBUTION S.R.L.
Fiscal identifier: 22754587
Public procurement data for LEGUMFRUCT DEPOO&DISTRIBUTION S.R.L. (22754587) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
LEGUMFRUCT DEPOO&DISTRIBUTION S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 81 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
scn1163468 ACORD CADRU furnizare alimente (ulei si margarina) | RO DIRECTIA DE ASISTENTA SOCIALA A MUNICIPIULUI ROMAN | RON 62,660.00 | Awarded | Participated |
cn1083800 PRODUSE ALIMENTARE DE ORIGINE ANIMALA SI VEGETALA III | RO SPITALUL JUDETEAN DE URGENTA PIATRA NEAMT | RON 11,269,940.00 | Evaluation | Participated |
CN1088758 Alimente DAS | RO DIRECTIA DE ASISTENTA SOCIALA PIATRA NEAMT | RON 2,385,906.60 | Evaluation | Participated |
cn1085053 DIVERSE PRODUSE ALIMENTARE/ LACTATE/PANIFICATIE/PRODUSE SI PREPARATE DIN CARNE/LEGUME CONGELATE/LEGUME SI FRUCTE PROASPETE | RO SPITALUL CLINIC DE RECUPERARE IASI | RON 16,683,518.40 | Evaluation | Participated |
CN1064898 Achizitia de produse agro-alimentare, necesare hranirii efectivelor de elevi prin incheierea unui acord-cadru | RO U.M. 0854 Falticeni/ SCOALA MILITARA DE SUBOFITERI JANDARMI „PETRU RAREȘ” FALTICENI | RON 477,200.00 | Awarded | Won |
cn1064142 Alimente DAS | RO DIRECTIA DE ASISTENTA SOCIALA PIATRA NEAMT | RON 1,530,828.60 | Awarded | Won |
SCN1136711 Acord cadru furnizare alimente | RO CENTRUL DE INGRIJIRE SI ASISTENTA PENTRU PERSOANE ADULTE CU DIZABILITATI BOZIENI | RON 413,850.00 | Awarded | Won |
da35896936 Pachet legume/fructe | RO Complexul Rezidențial de Servicii Sociale Roman | RON 3,103.10 | Awarded | Won |
da35885065 Fasole uscata | RO CENTRUL DE INGRIJIRE SI ASISTENTA PENTRU PERSOANE ADULTE CU DIZABILITATI BOZIENI | RON 675.00 | Awarded | Won |
da35791562 Fasole uscata | RO Complexul Rezidențial de Servicii Sociale Roman | RON 675.00 | Awarded | Won |
da35732866 Pachet legume / fructe | RO Complexul Rezidențial de Servicii Sociale Roman | RON 2,418.40 | Awarded | Won |
da35677768 Pachet legume | RO Complexul Rezidențial de Servicii Sociale Roman | RON 1,697.50 | Awarded | Won |
da35675211 legume | RO CENTRUL DE INGRIJIRE SI ASISTENTA PENTRU PERSOANE ADULTE CU DIZABILITATI BOZIENI | RON 272.50 | Awarded | Won |
da35615035 Pachet legume | RO Complexul Rezidențial de Servicii Sociale Roman | RON 3,508.50 | Awarded | Won |
da35615177 Pachet legume | RO Complexul Rezidențial de Servicii Sociale Roman | RON 1,695.00 | Awarded | Won |
Related Links
Showing elements 1 - 15 out of 81 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking