
SC PAL FOREX COMPANY S.R.L.
Fiscal identifier: 16897868
Public procurement data for PAL FOREX COMPANY S.R.L. (16897868) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Tender participation
Total count
49
Won amount
Total value
€8,277.63
Win rate
Percentage
84%
Procurement Summary
PAL FOREX COMPANY S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 49 public tenders.
Data compiled and computed every hour from the company's tender participations.
Filters:
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da40694882 MATERIALELE CONSUMABILE | RO Scoala Generala Marton Ferenc Bancu - Harghita | RON 1,677.47 | Expired | Participated |
da40694920 MATERIALELE CONSUMABILE | RO Scoala Generala Marton Ferenc Bancu - Harghita | RON 872.64 | Expired | Participated |
da40168929 MATERIALELE CONSUMABILE | RO Scoala Generala Marton Ferenc Bancu - Harghita | RON 1,259.49 | Evaluation | Participated |
DA39643093 MATERIALELE CONSUMABILE | RO Comuna Cozmeni | RON 465.62 | Awarded | Won |
DA39643609 PRODUSE DE CURATANIE | RO COMUNA SANMARTIN | RON 265.37 | Awarded | Won |
da35728386 MATERIALELE DE CONSTRUCTII | RO SCOALA GIMNAZIALA VITOS MOZES | RON 16,568.22 | Awarded | Won |
da35662413 MATERIALELE CONSUMABILE | RO Scoala Gimnazială Gal Sandor Ciucsangeorgiu - Harghita | RON 1,052.86 | Awarded | Won |
da35667018 Materiale consumabile | RO Comuna Cozmeni | RON 1,322.49 | Awarded | Won |
da35664570 MATERIALELE CONSUMABILE | RO Comuna Ciucsangeorgiu jud. Harghita | RON 110.59 | Awarded | Won |
da35664184 MATERIALELE CONSUMABILE | RO Comuna Ciucsangeorgiu jud. Harghita | RON 29.75 | Awarded | Won |
da35664172 MATERIALELE CONSUMABILE | RO Comuna Ciucsangeorgiu jud. Harghita | RON 79.67 | Awarded | Won |
da35664167 MATERIALELE CONSUMABILE | RO Comuna Ciucsangeorgiu jud. Harghita | RON 98.89 | Awarded | Won |
da35666291 MATERIALELE CONSUMABILE | RO Scoala Generala Marton Ferenc Bancu - Harghita | RON 335.80 | Awarded | Won |
da35500006 MATERIALELE CONSUMABILE | RO Scoala Generala Marton Ferenc Bancu - Harghita | RON 1,948.74 | Awarded | Won |
da35501656 MATERIALELE CONSUMABILE | RO Scoala Gimnazială Gal Sandor Ciucsangeorgiu - Harghita | RON 1,228.98 | Awarded | Won |
Related Links
Showing elements 1 - 15 out of 49 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking