
S.C. Pharma S.A.
Fiscal identifier: 13591928
Public procurement data for Pharma S.A. (13591928) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
Pharma S.A. is a company from Romania participating in public procurement. To date, the company has participated in 15684 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da34910454 PIRACETAMUM / MEMOTAL 1g/5ml sol. injectabila F 43 | RO SPITALUL JUDETEAN DE URGENTA BACAU | RON 1,150.00 | Cancelled | Participated |
da34892176 OMEPRAZOL ROMPHARM 40MG CT X 1FLAC PULB SOL PERF | RO Spitalul Orasenesc Corabia | RON 4,320.00 | Expired | Participated |
da34890865 ETAMSILAT ZENTIVA 250mg/2ml / ETAMSYLATUM | RO Spitalul Profesor Dr. Eduard Apetrei Buhuși | RON 1,850.20 | Awarded | Won |
da34892883 LEVETIRACETAM SUN 100MG/ML / LEVETIRACETAMUM | RO Spitalul Profesor Dr. Eduard Apetrei Buhuși | RON 294.00 | Awarded | Won |
da34890901 FITOMENADION 10mg/ml-1ml / PHYTOMENADIONUM | RO Spitalul Profesor Dr. Eduard Apetrei Buhuși | RON 1,628.00 | Awarded | Won |
da34893272 ONDANSETRON KALCEKS 2 mg/ml/ ONDANSETRONUM/4 ml solutie inj./perf. | RO Spitalul Profesor Dr. Eduard Apetrei Buhuși | RON 53.00 | Awarded | Won |
da34891280 AMIODARONA LPH(R) 200mg *30cpr / AMIODARONUM | RO Spitalul Clinic de Pneumoftiziologie "Leon Daniello" Cluj-Napoca | RON 80.50 | Awarded | Won |
da34888860 Ketoprofenum 100mg / 2ml | RO Spitalul Clinic de Obstetrica-Ginecologie Elena Doamna Iasi | RON 93.60 | Awarded | Won |
da34888185 ATRACURIUM KALCEKS 10 mg/ml - 5ml/ ATRACURIUM | RO Spitalul Clinic de Obstetrica-Ginecologie Elena Doamna Iasi | RON 174.00 | Awarded | Won |
da34893053 HEXORALETTEN N 2BL X 10CPR | RO SPITALUL CLINIC "AVRAM IANCU" ORADEA | RON 2,336.00 | Cancelled | Participated |
da34893860 CAVINTON 10MG/2ML CT X 10FIOLE X 2ML CONC PT SOL PERF | RO SPITALUL MUNICIPAL "DR.POP MIRCEA" MARGHITA | RON 135.76 | Awarded | Won |
da34896763 MEDICAMENTE | RO SPITAL DR. KARL DIEL JIMBOLIA | RON 3,477.74 | Awarded | Won |
da34893987 AMPICILINA 1g fl-comanda ferma | RO SPITALUL MUNICIPAL VATRA DORNEI | RON 252.00 | Awarded | Won |
da34893248 CEFORT 1g -comanda ferma | RO SPITALUL MUNICIPAL VATRA DORNEI | RON 975.00 | Awarded | Won |
da34893400 NISTATINA 500.000ui cpr -comanda ferma | RO SPITALUL MUNICIPAL VATRA DORNEI | RON 780.00 | Awarded | Won |
Related Links
Showing elements 7351 - 7365 out of 15,684 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking