
S.C. THEREZIA PRODCOM S.R.L.
Fiscal identifier: 6525450
Public procurement data for THEREZIA PRODCOM S.R.L. (6525450) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Tender participation
Total count
702
Won amount
Total value
€57,610.00
Win rate
Percentage
73%
Procurement Summary
THEREZIA PRODCOM S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 702 public tenders.
Data compiled and computed every hour from the company's tender participations.
Filters:
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da36501520 produse lactate | RO LICEUL SPECIAL PENTRU DEFICIENTI DE VEDERE | RON 2,216.41 | Awarded | Won |
da36496551 CASCAVAL DALIA cca.3kg | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 1,047.90 | Awarded | Won |
da36496438 BRANZA DE VACI | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 700.40 | Awarded | Won |
da36496410 SMANTANA 35% PREMIUM VRAC | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 214.90 | Awarded | Won |
da36496361 IAURT 175GR DOTTI | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 362.40 | Awarded | Won |
da36496328 LAPTE DOTTI 1.5% (punga) | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 1,290.00 | Awarded | Won |
da36496254 Branza telemea de vaca vrac 4.5 kg | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 1,060.65 | Awarded | Won |
da36460894 produse lactate | RO LICEUL SPECIAL PENTRU DEFICIENTI DE VEDERE | RON 1,287.08 | Awarded | Won |
da36459756 Pachet produse lactate Colegiul National Pedagogic M.Eminescu -Tg Mures | RO COLEGIUL NATIONAL PEDAGOGIC MIHAI EMINESCU | RON 651.65 | Awarded | Won |
da36438650 Branza telemea de vaca vrac 4.5 kg | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 1,060.65 | Awarded | Won |
da36438717 LAPTE DOTTI 1.5% (punga) | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 1,290.00 | Awarded | Won |
da36438926 BRANZA DE VACI | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 525.29 | Awarded | Won |
da36438881 SMANTANA 35% PREMIUM VRAC | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 214.90 | Awarded | Won |
da36438829 IAURT 175GR DOTTI | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 302.00 | Awarded | Won |
da36439327 CASCAVAL DALIA cca.3kg | RO Spitalul Municipal "Dr. Gheorghe Marinescu" Tarnaveni | RON 1,047.90 | Awarded | Won |
Related Links
Showing elements 586 - 600 out of 702 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking