
GRADINITA CU PROGRAM PRELUNGIT "DUMBRAVA MINUNATA"
Fiscal identifier: 17971474
Public procurement data for contracting authority GRADINITA CU PROGRAM PRELUNGIT "DUMBRAVA MINUNATA" (17971474) from Romania. Explore published tenders, awarded contracts and frequent suppliers.
Total tenders
Published
936
Frequent participants
Companies
0
Location
Country
RO
Procurement Summary
GRADINITA CU PROGRAM PRELUNGIT "DUMBRAVA MINUNATA" is a contracting authority from Romania. To date, it has published 936 public tenders.
| Tender | Estimated value | Status |
|---|---|---|
da35029284 FRANZELA ALBA 900GR | RON 388 | Awarded |
da35009693 FRANZELA ALBA 900GR | RON 204 | Awarded |
da35019071 FRANZELA ALBA 900GR | RON 286 | Awarded |
da35019695 CORN CU GEM 100GR | RON 1,033 | Awarded |
da35021921 aro Stafide Aurii 500 g | RON 24 | Awarded |
da35019642 MIZO IMUNO IAURT AFINE SI COACAZE ROSII 125G | RON 502 | Awarded |
da35021787 PRODUSE ALIMENTARE | RON 652 | Awarded |
da35019415 Pulpa porc | RON 576 | Awarded |
da35019372 Pulpa inferioara de pui | RON 573 | Awarded |
da35019614 SOLE unt 82% grasime 100 g | RON 823 | Awarded |
da34990473 PRODUSE DIN CARNE DE PORC | RON 552 | Awarded |
da34999114 PAINE SI PESMET | RON 171 | Awarded |
da35009777 FRUCTE SI LEGUME PROASPETE | RON 1,520 | Awarded |
da34990433 FRANZELA ALBA 900GR | RON 218 | Awarded |
da34999449 BATON CU MAC 50GR | RON 611 | Awarded |
Showing elements 436 - 450 out of 936 results.
Related Links
Frequently asked questions
Monitor this authority
Get notified when this contracting authority publishes new tenders or awards contracts.
Start tracking