
Spitalul Clinic de Urgenta "Prof. Dr. Nicolae Oblu" Iasi
Fiscal identifier: 4540810
Public procurement data for contracting authority Spitalul Clinic de Urgenta "Prof. Dr. Nicolae Oblu" Iasi (4540810) from Romania. Explore published tenders, awarded contracts and frequent suppliers.
Procurement Summary
Spitalul Clinic de Urgenta "Prof. Dr. Nicolae Oblu" Iasi is a contracting authority from Romania. To date, it has published 5307 public tenders.
| Tender | Estimated value | Status |
|---|---|---|
da34885125 PLACI AGAR COLUMBIA SI SANGE BERBEC 5% | RON 3,100 | Awarded |
da34885435 ERTAPENEM 10#, 5X50 buc | RON 90 | Awarded |
da34882213 Sevo-Anesteran-vap.inhal.,lichid x 250ml | RON 15,963 | Awarded |
da34882372 propofol | RON 2,577 | Awarded |
da34883020 fenobarbital | RON 964 | Awarded |
da34883225 DYNASTAT 40MG | RON 7,131 | Awarded |
da34883354 noradrenalina | RON 3,031 | Awarded |
da34883562 miostin | RON 3,736 | Awarded |
da34883795 PANTOPRAZOL | RON 3,500 | Awarded |
da34884100 carvedilol | RON 333 | Awarded |
da34884139 Amikozit 500mg/2ml-sol.inj. | RON 5,060 | Awarded |
da34882013 LYSTHENON INJ 0.1g/5 ml | RON 760 | Awarded |
da34883447 Nimotop 10mg/50ml | RON 5,021 | Awarded |
da34886149 McFarland Standard Set - 5 x 10 ml | RON 675 | Awarded |
da34867599 Cicatridina unguent | RON 253 | Awarded |
Showing elements 2791 - 2805 out of 5,307 results.
Related Links
Frequently asked questions
Monitor this authority
Get notified when this contracting authority publishes new tenders or awards contracts.
Start tracking