
SC ULTRATECH GROUP SRL
Fiscal identifier: 3669337
Public procurement data for ULTRATECH GROUP SRL (3669337) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Tender participation
Total count
478
Won amount
Total value
€156,497.54
Win rate
Percentage
94%
Procurement Summary
ULTRATECH GROUP SRL is a company from Romania participating in public procurement. To date, the company has participated in 478 public tenders.
Data compiled and computed every hour from the company's tender participations.
Filters:
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da40416057 Abonament actualizare LexNavigator | RO SCOALA GIMNAZIALA NR.1 SUCEAVA | RON 1,124.25 | Expired | Participated |
da40033489 Actualizare date legislative | RO COMUNA MOLDOVA SULITA SUCEAVA | RON 1,207.49 | Awarded | Participated |
da39890366 Abonament actualizare LexNavigator | RO Comuna Scarisoara Consiliul Local Scarisoara) | RON 2,623.47 | Ongoing | Participated |
da39880943 Abonament actualizare LexNavigator | RO Comuna Scarisoara Consiliul Local Scarisoara) | RON 2,409.80 | Ongoing | Participated |
da39775830 Abonament actualizare LexNavigator | RO Comuna Bordesti | RON 2,157.70 | Awarded | Won |
da39775719 ABONAMENT PROGRAM LEXNAVIGATOR | RO COMUNA RUGINESTI (CONSILIUL LOCAL AL COMUNEI RUGINESTI) | RON 3,935.82 | Awarded | Won |
da39865912 Abonament actualizare LexNavigator | RO CLUBUL SPORTIV SCOLAR PETROSANI | RON 1,069.00 | Awarded | Won |
da39866388 Servicii de acces software LexNavigator | RO COMUNA ROATA DE JOS (CONSILIUL LOCAL) | RON 3,099.59 | Awarded | Won |
da39864522 Abonament actualizare LexNavigator | RO Statiunea de Cercetare-Dezvoltare Agricola Braila | RON 1,807.69 | Awarded | Won |
da39793412 Abonament actualizare LexNavigator | RO COMUNA POIENARII BURCHII | RON 3,138.38 | Awarded | Won |
da39793358 Abonament actualizare LexNavigator | RO Comuna Petresti | RON 2,177.05 | Awarded | Won |
da39862448 Abonament actualizare LexNavigator | RO COLEGIUL NATIONAL MIHAIL KOGALNICEANU | RON 77.97 | Awarded | Won |
da39797178 Abonament actualizare LexNavigator | RO COMUNA BOGDANA | RON 2,283.49 | Awarded | Won |
da39785425 Servicii legislatie | RO LICEUL TEHNOLOGIC "VASILE NETEA" | RON 1,574.14 | Awarded | Won |
da39852569 SERVICII LEGISLATIVE | RO COMUNA SCHELA | RON 2,543.97 | Awarded | Won |
Related Links
Showing elements 1 - 15 out of 478 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking