Contracting authorities
Browse public sector organizations that issue tenders and award contracts
Filters:
225,113 total authorities
| Organization | Location | Fiscal ID |
|---|---|---|
London Borough of Camden | London, GB | |
Stockport Metropolitan Borough Council | Stockport, GB | |
Department for Education | London, GB | |
Kent County Council | Maidstone, GB | |
THAMESLINK SOUTHERN GREAT NORTHERN LIMITED | London, GB | |
CENTRUL PENTRU ACHIZITII PUBLICE CENTRALIZATE IN SANATATE | MD | 1016601000212 |
Eigenbetrieb Kreisklinik Wörth a. d. Donau des Landkreises Regensburg | Wörth an der Donau, DE | |
LMU Klinikum | München, DE | |
Land Hessen, vertreten durch das Hessische Competence Center -Beschaffungen- | Wiesbaden, DE | |
Stadt Landshut - Referat 5 | Landshut, DE | |
Die Autobahn GmbH des Bundes - NL West | Montabaur, DE | |
OEW Breitband GmbH | Ehingen, DE | |
Schulverband Abensberg-Biburg | Abensberg, DE | |
LAG Oderland e.V. | Wriezen, DE | |
Landesbetrieb Straßenwesen Brandenburg Betriebssitz Hoppegarten | Hoppegarten, DE |
Showing elements 171016 - 171030 out of 225,113 results.
Frequently asked questions
Stop tendering manually.
Sign up and monitor more tenders for free with Tendersight.


