
S.C. ALLIANCE HEALTHCARE ROMANIA S.R.L.
Fiscal identifier: 8955860
Public procurement data for ALLIANCE HEALTHCARE ROMANIA S.R.L. (8955860) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Procurement Summary
ALLIANCE HEALTHCARE ROMANIA S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 15605 public tenders.
Data compiled and computed every hour from the company's tender participations.
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
da35785200 FLUCONAZOL 100mg (FLUCONAZOLUM) | RO SPITALUL MUNICIPAL MEDGIDIA | RON 76.00 | Awarded | Won |
da35781735 Lokren 20mg | RO SPITALUL DE PSIHIATRIE "SF. PANTELIMON" BRAILA | RON 59.91 | Cancelled | Participated |
da35784727 ASPENTER 75mg | RO SPITALUL MUNICIPAL MEDGIDIA | RON 54.00 | Awarded | Won |
da35788508 COMANDA FERMA = VALABILITATE PANA IN 2026 | RO SPITALUL MUNICIPAL CAMPULUNG MOLDOVENESC | RON 2,740.00 | Awarded | Won |
da35787334 Netildex 3mg/1mg/ml pic.oft-sol*20fl*0.3ml farm. 43 iunie 2024 | RO SPITALUL JUDETEAN DE URGENTA BACAU | RON 364.60 | Cancelled | Participated |
da35787156 Ipratropiu/Salbutamol Amring 0.5mg/2.5mg sol.inh*5f*12pungi- farm. 43 iunie 2024 | RO SPITALUL JUDETEAN DE URGENTA BACAU | RON 146.26 | Expired | Participated |
da35786088 Furosemid Zentiva 20mg/2ml | RO SPITALUL CLINIC JUDETEAN DE URGENTA BRASOV | RON 2,970.00 | Awarded | Won |
da35787277 Imesol 60mg*14cpr.film TRP(ETORICOXIBUM) | RO SPITALUL MUNICIPAL PLOIESTI | RON 595.14 | Awarded | Won |
da35787028 Hyabak 0.15% sol.oft*10ml LBT(FARA DCI)_farm. 43 iunie 2024 | RO SPITALUL JUDETEAN DE URGENTA BACAU | RON 470.40 | Awarded | Won |
da35788274 Algifen sol.inj*5f*5ml ZNT(COMBINATII ( METAMIZOL+PITOFENONA+FENPIPRAMIDA))_185050947_#RX | RO Serviciul de Ambulanta Judetean Bacau | RON 12,380.00 | Expired | Participated |
da35786896 Imesol 90mg*14cpr.film TRP(ETORICOXIBUM) | RO SPITALUL MUNICIPAL PLOIESTI | RON 654.78 | Awarded | Won |
da35784783 Dopegyt 250mg*50cpr(METHYLDOPUM) | RO SPITALUL MUNICIPAL MEDGIDIA | RON 55.66 | Cancelled | Participated |
da35785792 Algifen sol.inj*5f*5ml (COMBINATII ( METAMIZOL+PITOFENONA+FENPIPRAMIDA)) | RO SPITALUL MUNICIPAL MEDGIDIA | RON 619.00 | Cancelled | Participated |
da35785109 Panangin forte 316mg/280mg*30cpr.film(COMBINATII(aspartat de potasiu/aspartat de magneziu))_18563490 | RO SPITALUL MUNICIPAL SIGHETU MARMATIEI | RON 297.60 | Awarded | Won |
da35785118 DERMOBACTER 300ml | RO SPITALUL MUNICIPAL MEDGIDIA | RON 403.20 | Awarded | Won |
Related Links
Showing elements 14881 - 14895 out of 15,605 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking