
S.C. DEDEMAN S.R.L.
Fiscal identifier: 2816464
Public procurement data for DEDEMAN S.R.L. (2816464) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Tender participation
Total count
41168
Won amount
Total value
€8,004,053.98
Win rate
Percentage
86%
Procurement Summary
DEDEMAN S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 41168 public tenders.
Data compiled and computed every hour from the company's tender participations.
Filters:
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
DA39822169 Pachet vopsele | RO Teatrul Municipal Tony Bulandra | RON 240.60 | Awarded | Won |
DA39822230 MAS.INSURUBAT.PERC+2ACU, 2X2.0AH | RO SPITALUL JUDETEAN TG-JIU | RON 432.23 | Awarded | Won |
DA39822171 MOMEALĂ PASTĂ PENTRU COMBATERE ȘOARECI/ȘOBOLANI. | RO Centrul de Formare si Perfectionare a Politistilor "Nicolae Golescu" Slatina | RON 91.98 | Awarded | Won |
DA39822226 Pachet diverse electrice | RO COMUNA GLODENI (PRIMARIA GLODENI) | RON 517.22 | Awarded | Won |
DA39822424 PACHET DIVERSE | RO LICEUL TEHNOLOGIC ASTRA PITESTI | RON 1,924.09 | Awarded | Won |
DA39813267 Pachet diverse materiale pentru CSRZC Roman | RO Directia Generala de Asistenta Sociala si Protectia Copilului Neamt | RON 1,869.42 | Awarded | Won |
DA39822490 PACHET SCAUN TAURUS NEGRU | RO Spitalul Profesor Dr. Eduard Apetrei Buhuși | RON 394.19 | Awarded | Won |
DA39822557 COMPACT BAZA 2USI+LAV 50CM+OGLINDA SUN | RO Spitalul Profesor Dr. Eduard Apetrei Buhuși | RON 255.37 | Awarded | Won |
DA39822579 PACHET DIVERSE ARTICOLE | RO Directia Judeteana pentru Sport si Tineret Sibiu | RON 105.71 | Awarded | Won |
DA39821589 Achizitie stabilizator tensiune | RO PENITENCIARUL TG.JIU | RON 1,111.60 | Awarded | Won |
DA39822719 pachet ciment alb | RO SC SERVICII PUBLICE IASI S.A. | RON 4,759.01 | Awarded | Won |
DA39822832 pachet diverse articole CIA SPINENI | RO Directia Generala de Asistenta Sociala si Protectia Copilului Olt | RON 1,272.92 | Awarded | Won |
DA39822927 PACHET MATERIALE | RO Comuna Vânători (Primaria Vinatori) | RON 1,450.23 | Awarded | Won |
DA39822877 DIVERSE ARTICOLE | RO DOMENIU PUBLIC SI PRIVAT ONESTI S.A. | RON 781.54 | Awarded | Won |
DA39822567 AD consumabile aspirator | RO Directia Generala de Asistenta Sociala si Protectia Copilului Covasna | RON 48.67 | Awarded | Won |
Related Links
Showing elements 2821 - 2835 out of 41,168 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking