
S.C. ND PHARMA S.R.L.
Fiscal identifier: 22082443
Public procurement data for ND PHARMA S.R.L. (22082443) from Romania. Explore the tenders this company has participated in, contracts won, and performance in the public procurement process.
Tender participation
Total count
8324
Won amount
Total value
€9,945,850.74
Win rate
Percentage
22%
Procurement Summary
ND PHARMA S.R.L. is a company from Romania participating in public procurement. To date, the company has participated in 8324 public tenders.
Data compiled and computed every hour from the company's tender participations.
Filters:
| Title | Contracting authority | Value | Status | Result |
|---|---|---|---|---|
SCN1120628 Contract de furnizare produse farmaceutice | RO SPITALUL CLINIC DE PSIHIATRIE ELISABETA DOAMNA | RON 992,088.66 | Awarded | Won |
CN1051482 Achizitie medicamente | RO SPITALUL ORASENESC "IOAN LASCAR" COMANESTI | RON 2,034,165.86 | Awarded | Won |
CN1051923 Achizitia de medicamente | RO SPITALUL ORASENESC CUGIR | RON 1,466,136.22 | Awarded | Participated |
CN1051950 Medicamente pentru sange, pentru organele hematopoietice si pentru sistemul cardiovascular
Acord-cadru de furnizare cu 1 operator economic pentru perioada de 2 ani. Orice operator economic interesat va depune oferta si poate adresa, autoritatii contractante. | RO Spitalul de REcuperare Cardiovasculara " Dr. Benedek Geza" Covasna | RON 2,731,511.60 | Awarded | Won |
CN1051896 FURNIZARE MEDICAMENTE SPITAL | RO SPITALUL CLINIC C.F. CRAIOVA | RON 1,045,221.18 | Awarded | Won |
CN1051795 FURNIZARE MEDICAMENTE VI 2022 | RO SPITALUL CLINIC JUDETEAN DE URGENTA SF. APOSTOL ANDREI | RON 11,912,976.00 | Awarded | Participated |
SCN1120299 Acord-cadru furnizare medicamente si solutii perfuzabile | RO SPITALUL DE BOLI CRONICE SI GERIATRIE "CONSTANTIN BALACEANU STOLNICI" | RON 559,104.89 | Awarded | Won |
SCN1120094 Furnizare produse farmaceutice-medicamente loturi anulate pentru anul 2023 | RO SPITALUL DE PSIHIATRIE TULGHES | RON 195,780.22 | Awarded | Won |
CN1051712 MEDICAMENTE | RO Ministerul Apararii - U.M 02175 Constanta | RON 529,056.58 | Awarded | Won |
CN1051628 Acord-cadru de achizitie publica de medicamente divizat pe 130 loturi | RO SPITALUL CLINIC JUDETEAN DE URGENTA"SFANTUL IOAN CEL NOU"SUCEAVA | RON 51,532,263.56 | Awarded | Won |
SCN1119934 Medicamente | RO SPITALUL DE PSIHIATRIE SI PENTRU MASURI DE SIGURANTA SAPOCA | RON 361,771.00 | Awarded | Won |
CN1051562 Acord cadru de furnizare Medicamente din grupa ,, Medicamente impotriva maladiilor obstructive ale cailor respiratorii-18 loturi” | RO SPITALUL CLINIC JUDETEAN MURES | RON 799,711.20 | Awarded | Won |
CN1051485 MEDICAMENTE UZ UMAN ,PERIOADA 2023-2024 | RO SPITALUL MUNICIPAL PLOIESTI | RON 12,039,668.00 | Awarded | Won |
SCN1119621 Acord cadru furnizare medicamente OTC | RO SPITALUL DE PNEUMOFTIZIOLOGIE GALATI | RON 215,410.40 | Awarded | Won |
CN1051402 -Medicamente impotriva tulburarilor provocate de hiperaciditate
-Medicamente impotriva tulburarilor gastrointestinale functionale
-Medicamente pentru tractul digestiv si metabolism | RO SPITALUL JUDETEAN DE URGENTA ZALAU | RON 2,559,592.00 | Awarded | Won |
Related Links
Showing elements 7471 - 7485 out of 8,324 results.
Frequently asked questions
Monitor this company
Get notified when this company wins new tenders or participates in new opportunities.
Start tracking