
GRADINITA CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "CRAI NOU" MUNICIPIUL PLOIESTI
Fiscal identifier: 29188671
Public procurement data for contracting authority GRADINITA CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "CRAI NOU" MUNICIPIUL PLOIESTI (29188671) from Romania. Explore published tenders, awarded contracts and frequent suppliers.
Total tenders
Published
2314
Frequent participants
Companies
1
Location
Country
RO
Procurement Summary
GRADINITA CU PROGRAM PRELUNGIT SI PROGRAM NORMAL "CRAI NOU" MUNICIPIUL PLOIESTI is a contracting authority from Romania. To date, it has published 2314 public tenders.
| Tender | Estimated value | Status |
|---|---|---|
da39799677 CEAPA USCATA ALBA | RON 32 | Awarded |
da39800198 AMESTEC LEGUME CIORBA 2,5 KG | RON 29 | Awarded |
da39800343 BANANE | RON 169 | Awarded |
da39799442 PASTA TOMATE SULTAN 700 G | RON 222 | Awarded |
da39799340 CARTOFI | RON 236 | Awarded |
da39795836 cpv 15821200-1Fursec Cornulete Piscoturi Pricomigdale,biscuiti integrali1 Kg | RON 510 | Awarded |
da39776892 ZAHAR VANILAT DR O | RON 37 | Awarded |
da39776760 ALMETTE 150 gr | RON 284 | Awarded |
da39776827 SMANTANA 900 G 30% | RON 72 | Awarded |
da39776670 LAMAI | RON 42 | Awarded |
da39776708 OUA CAL I | RON 245 | Awarded |
da39776625 BISCUITI BELVITA STAR 50 Gr | RON 290 | Awarded |
da39776617 MERE GOLDEN , ROSII | RON 88 | Awarded |
da39776924 MERE GOLDEN , ROSII | RON 221 | Awarded |
da39776867 PIEPT DE CURCAN DEZOSAT cong. | RON 302 | Awarded |
Showing elements 31 - 45 out of 2,314 results.
Related Links
Frequently asked questions
Monitor this authority
Get notified when this contracting authority publishes new tenders or awards contracts.
Start tracking